All-Time League Historics

Stats and records across all seasons

Top 5 All-Time Money Winners
Rank Golfer Skins Won Games Won Total Earnings Skins Bet Games Bet Total Bet Net Winnings
1 Ryan Fechner $813.5 $158.0 $971.5 $435 $172 $607 $364.5
2 Phil Grogan $543.92 $337.0 $880.92 $395 $156 $551 $329.92
3 Mike Augustine $473.92 $360.0 $833.92 $440 $174 $614 $219.92
4 Dave Linderman $354.33 $152.0 $506.33 $440 $174 $614 $-107.67
5 Tony Hamann $410.08 $84.0 $494.08 $185 $76 $261 $233.08
Best Rounds (Gross, Net, Points)
Place Golfer Gross Date
1 Ryan Fechner 33 2024-07-16
2 Jerry Kemmer 35 2024-07-23
2 Ben Hass 35 2019-08-20
4 Ben Hass 36 2019-07-30
4 Ted Sweet 36 2023-05-23
4 Jerry Kemmer 36 2024-05-28
4 Ryan Fechner 36 2025-05-13
4 Dan McConomy 36 2025-08-19
Worst Rounds (Gross, Net, Points)
Place Golfer Gross Date
1 Brandon Smith 76 2021-05-18
2 Kyle Totzke 74 2022-08-23
3 Don Fulton 71 2025-09-02
3 Ken Rosenbrock 71 2025-06-03
5 Ken Rosenbrock 69 2025-07-29
5 Brian Savage 69 2022-07-26
5 Ken Rosenbrock 69 2025-04-29
5 Ken Rosenbrock 69 2025-05-13
Most Rounds Played (Top 5)
Place Golfer Rounds Played
1 Dave Linderman 123
1 Mike Augustine 123
3 Ryan Fechner 122
4 Jeff Beck 121
5 James Thomas 119
Scoring Breakdown (Top 5 by Rate, min 90 holes)
Eagles
Place Golfer Eagle Rate Holes Played Total Eagles
1 Sean Mueller 0.013 153 2
2 Joe Zapata 0.007 153 1
3 Ben Hass 0.006 162 1
4 Ryan Fechner 0.005 1107 6
5 Jerry Kemmer 0.003 297 1

Total Eagles: 16

Birdies
Place Golfer Birdie Rate Holes Played Total Birdies
1 Sean Mueller 0.085 153 13
2 Ray Burnett 0.082 306 25
3 Jerry Kemmer 0.057 297 17
4 Ben Hass 0.056 162 9
5 Tony Hamann 0.051 315 16

Total Birdies: 438

Pars
Place Golfer Par Rate Holes Played Total Pars
1 Ben Hass 0.549 162 89
2 Jerry Kemmer 0.522 297 155
3 Ray Burnett 0.422 306 129
4 Tom Aukerman 0.417 144 60
5 Tony Hamann 0.397 315 125

Total Pars: 4136

Bogeys
Place Golfer Bogey Rate Holes Played Total Bogeys
1 Brian Kelly 0.467 90 42
2 Tom Aukerman 0.458 144 66
3 Ted Sweet 0.458 306 140
4 Dave Linderman 0.434 1107 480
5 Mark Weir 0.431 153 66

Total Bogeys: 7030

Doubles
Place Golfer Double Rate Holes Played Total Doubles
1 Randy Willis 0.337 621 209
2 Justin Woodley 0.319 135 43
3 James Thomas 0.309 1071 331
4 Phil Williamson 0.304 306 93
5 Doug Clem 0.303 99 30

Total Doubles: 4429

Triples
Place Golfer Triple Rate Holes Played Total Triples
1 Brian Savage 0.301 216 65
2 Don Fulton 0.262 126 33
3 Brandon Smith 0.230 549 126
4 Kyle Totzke 0.181 702 127
5 Ken Rosenbrock 0.160 144 23

Total Triples: 1899

Worse (Quadruple+)
Place Golfer Worse Rate Holes Played Total Worse
1 Ken Rosenbrock 0.444 144 64
2 Don Fulton 0.333 126 42
3 Brian Savage 0.255 216 55
4 Brandon Smith 0.182 549 100
5 Doug Clem 0.152 99 15

Total Worse: 1042

Most Consistent (Lowest Std Dev of Net, Top 5, min 10 rounds)
Place Golfer Std Dev
1 Tom Aukerman 1.71
2 Ben Hass 2.09
3 Jerry Kemmer 2.10
4 Tony Hamann 2.11
5 Ray Burnett 2.23